0.1.0 - ci-build
covid19immunizationig - Local Development build (v0.1.0). See the Directory of published versions
Patient residential residential area type, values include rural
and urban
The official URL for this extension is:
https://jembi.github.io/covid19-immunization-ig//StructureDefinition/area-type
Status: active
Extension maintained by:
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://jembi.github.io/covid19-immunization-ig//StructureDefinition/area-type" | |
![]() ![]() ![]() | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Area Type (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://jembi.github.io/covid19-immunization-ig//StructureDefinition/area-type" | |
![]() ![]() ![]() | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Area Type (required) | |
![]() |
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://jembi.github.io/covid19-immunization-ig//StructureDefinition/area-type" | |
![]() ![]() ![]() | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Area Type (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://jembi.github.io/covid19-immunization-ig//StructureDefinition/area-type" | |
![]() ![]() ![]() | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Area Type (required) | |
![]() |
Other representations of extension: Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | required | AreaType |
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueCodeableConcept | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |