HL7 FHIR Implementation Guide: Sri Lanka
0.1.0 - STU1
HL7 FHIR Implementation Guide: Sri Lanka, published by Jembi Health Systems. This is not an authorized publication; it is the continuous build for version 0.1.0. This version is based on the current content of https://github.com/jembi/Sri-Lanka and changes regularly. See the Directory of published versions
| Official URL: http://openhie.org/fhir/sri-lanka/StructureDefinition/HIMSRiskBehaviourDataDictionary | Version: 0.1.0 | |||
| Active as of 2023-11-10 | Computable Name: HIMSRiskBehaviourDataDictionary | |||
Data elements for the HIMS Risk Behaviour Data Dictionary.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIMS Risk Behaviour Instances of this logical model can be the target of a Reference | |
![]() ![]() | 0..1 | string | Physical activity Binding: Physical Activity (extensible) | |
![]() ![]() | 0..1 | string | Tobacco smoking Binding: Tobacco Smoker (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIMSRiskBehaviourDataDictionary.physicalActivity | extensible | VSRiskBehaviourPhysicalActivity |
| HIMSRiskBehaviourDataDictionary.tobaccoSmoking | extensible | VSRiskBehaviourTobaccoSmoker |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIMS Risk Behaviour Instances of this logical model can be the target of a Reference | |
![]() ![]() | 0..1 | string | Physical activity Binding: Physical Activity (extensible) | |
![]() ![]() | 0..1 | string | Tobacco smoking Binding: Tobacco Smoker (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIMSRiskBehaviourDataDictionary.physicalActivity | extensible | VSRiskBehaviourPhysicalActivity |
| HIMSRiskBehaviourDataDictionary.tobaccoSmoking | extensible | VSRiskBehaviourTobaccoSmoker |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIMS Risk Behaviour Instances of this logical model can be the target of a Reference | |
![]() ![]() | 0..1 | string | Physical activity Binding: Physical Activity (extensible) | |
![]() ![]() | 0..1 | string | Tobacco smoking Binding: Tobacco Smoker (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIMSRiskBehaviourDataDictionary.physicalActivity | extensible | VSRiskBehaviourPhysicalActivity |
| HIMSRiskBehaviourDataDictionary.tobaccoSmoking | extensible | VSRiskBehaviourTobaccoSmoker |
This structure is derived from Base
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIMS Risk Behaviour Instances of this logical model can be the target of a Reference | |
![]() ![]() | 0..1 | string | Physical activity Binding: Physical Activity (extensible) | |
![]() ![]() | 0..1 | string | Tobacco smoking Binding: Tobacco Smoker (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIMSRiskBehaviourDataDictionary.physicalActivity | extensible | VSRiskBehaviourPhysicalActivity |
| HIMSRiskBehaviourDataDictionary.tobaccoSmoking | extensible | VSRiskBehaviourTobaccoSmoker |
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIMS Risk Behaviour Instances of this logical model can be the target of a Reference | |
![]() ![]() | 0..1 | string | Physical activity Binding: Physical Activity (extensible) | |
![]() ![]() | 0..1 | string | Tobacco smoking Binding: Tobacco Smoker (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIMSRiskBehaviourDataDictionary.physicalActivity | extensible | VSRiskBehaviourPhysicalActivity |
| HIMSRiskBehaviourDataDictionary.tobaccoSmoking | extensible | VSRiskBehaviourTobaccoSmoker |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIMS Risk Behaviour Instances of this logical model can be the target of a Reference | |
![]() ![]() | 0..1 | string | Physical activity Binding: Physical Activity (extensible) | |
![]() ![]() | 0..1 | string | Tobacco smoking Binding: Tobacco Smoker (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIMSRiskBehaviourDataDictionary.physicalActivity | extensible | VSRiskBehaviourPhysicalActivity |
| HIMSRiskBehaviourDataDictionary.tobaccoSmoking | extensible | VSRiskBehaviourTobaccoSmoker |
This structure is derived from Base