Mappings for the covid19-immunization resource profile.
Covid19Immunization |
Immunization | Entity. Role, or Act, SubstanceAdministration |
text | Act.text? |
contained | N/A |
extension (lastDose) | n/a, N/A |
extension (doseGiven) | n/a, N/A |
modifierExtension | N/A |
identifier | .id |
status | statusCode |
statusReason | .inboundRelationship[typeCode=SUBJ].source[classCode=CACT, moodCode=EVN].reasonCOde |
vaccineCode | .code |
patient | .partipication[ttypeCode=].role |
encounter | component->EncounterEvent |
occurrence[x] | .effectiveTime |
occurrence[x] (occurrenceDateTime) | .effectiveTime |
recorded | .participation[typeCode=AUT].time |
primarySource | immunization.uncertaintycode (if primary source=false, uncertainty=U) |
reportOrigin | .participation[typeCode=INF].role[classCode=PAT] (this syntax for self-reported) .participation[typeCode=INF].role[classCode=LIC] (this syntax for health care professional) .participation[typeCode=INF].role[classCode=PRS] (this syntax for family member) |
location | .participation[typeCode=LOC].COCT_MT240000UV |
manufacturer | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=ORG] |
lotNumber | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].id |
expirationDate | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].expirationTime |
site | observation.targetSiteCode |
route | .routeCode |
doseQuantity | .doseQuantity |
performer | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
function | .participation.functionCode |
actor | .player |
note | note |
reasonCode | [actionNegationInd=false].reasonCode |
reasonReference | N/A |
isSubpotent | N/A |
subpotentReason | N/A |
education | N/A |
id | n/a |
extension | n/a |
modifierExtension | N/A |
documentType | N/A |
reference | N/A |
publicationDate | N/A |
presentationDate | N/A |
programEligibility | N/A |
fundingSource | N/A |
reaction | Observation[classCode=obs].code |
id | n/a |
extension | n/a |
modifierExtension | N/A |
date | .effectiveTime |
detail | .value |
reported | .participation[typeCode=INF].role[classCode=PAT] (this syntax for self-reported=true) |
protocolApplied | N/A |
id | n/a |
extension | n/a |
modifierExtension | N/A |
series | N/A |
authority | N/A |
targetDisease | N/A |
doseNumber[x] | N/A |
doseNumber[x] (doseNumberPositiveInt) | N/A |
seriesDoses[x] | N/A |
Covid19Immunization |
Immunization | |
identifier | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/id |
vaccineCode | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacturedMaterial/realmCode/code |
occurrence[x] | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |
occurrence[x] (occurrenceDateTime) | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |
manufacturer | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacuturerOrganization/name |
lotNumber | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacturedMaterial/lotNumberText |
site | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/approachSiteCode/code |
route | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/routeCode/code |