0.1.0 - ci-build
covid19immunizationig - Local Development build (v0.1.0). See the Directory of published versions
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
Covid19ImmunizationQuestionnaire | Questionnaire | |||
client_id | Unique ID of client | 0..1 | string | |
full_name | Client full name | 0..1 | string | |
area_urban_rural | Does the client live in an urban or rural setting? | 0..1 | choice | Value Set: #AreaType |
phone_number | Phone number for contacting client | 0..1 | string | |
dob | Client date of birth | 0..1 | date | |
gender | Client gender | 0..1 | choice | |
eligible | Is the client eligible for the vaccine? | 0..1 | boolean | |
vaccine_info | Vaccination information | 0..1 | group | |
vaccine_type | Type of vaccine | 0..1 | choice | |
dose_number | Dose number | 0..1 | integer | |
last_dose | Is this the last dose in the course? | 0..1 | boolean | |
dose_given | Has the client received the dose? | 0..1 | boolean | |
dose_update_on | Date administered | 0..1 | dateTime | |
Documentation for this format |