Zambia Traning
1.0.0 - STU1
Zambia Traning, published by My Organization. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/jembi/Zambia-Training and changes regularly. See the Directory of published versions
Official URL: http://openhie.org/fhir/zambia-training/StructureDefinition/hiv-key-pop | Version: 1.0.0 | |||
Active as of 2024-02-16 | Computable Name: HIVKeyPop |
HIV Key Pop
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | HIV Key Pop | |
extension | 0..0 | |||
url | 1..1 | uri | "http://openhie.org/fhir/zambia-training/StructureDefinition/hiv-key-pop" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Key Population Status (extensible) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | HIV Key Pop | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://openhie.org/fhir/zambia-training/StructureDefinition/hiv-key-pop" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Key Population Status (extensible) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | HIV Key Pop | |
extension | 0..0 | |||
url | 1..1 | uri | "http://openhie.org/fhir/zambia-training/StructureDefinition/hiv-key-pop" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Key Population Status (extensible) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | HIV Key Pop | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://openhie.org/fhir/zambia-training/StructureDefinition/hiv-key-pop" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Key Population Status (extensible) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | extensible | VSKeyPopulationSatushttp://openhie.org/fhir/zambia-training/ValueSet/vs-key-population-status from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |