HL7 FHIR Implementation Guide: Sri Lanka
0.1.0 - STU1
HL7 FHIR Implementation Guide: Sri Lanka, published by Jembi Health Systems. This is not an authorized publication; it is the continuous build for version 0.1.0. This version is based on the current content of https://github.com/jembi/Sri-Lanka and changes regularly. See the Directory of published versions
| Official URL: http://openhie.org/fhir/sri-lanka/ValueSet/vs-procedure | Version: 0.1.0 | |||
| Active as of 2023-11-10 | Computable Name: VSProcedures | |||
Other Procedures
References
This value set includes codes based on the following rules:
http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedurehttp://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging
This value set contains 26 concepts
Expansion based on:
| Code | System | Display | Definition |
| ARV-0.1ml-2-sites | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | ARV 0.1 ml ID x 2 Sites | Needs definition |
| ARV-0.1ml-4-sites | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | ARV 0.1 ml ID x 4 Sites | Needs definition |
| Benzathine-Penicillin-Injection | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Benzathine Penicillin Injection | Needs definition |
| Cleaning-and-Dressing | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Cleaning and Dressing | Needs definition |
| Erythropoietin | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Erythropoietin | Needs definition |
| Give-Injection | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Give Injection | Needs definition |
| Health-Education | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Health Education | Needs definition |
| Nebulization-With-Salbutamol-NS-And-Oxygen | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Nebulization With Salbutamol + N.S. + Oxygen | Needs definition |
| Nebulize-With-Ipravent-And-NS-And-Oxygen | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Nebulize with Ipravent + N.S. + Oxygen | Needs definition |
| Nebulize-with-Salbutamol-And-Ipravent-And-NS-And-Oxygen | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Nebulize with Salbutamol + Ipravent + N.S. + Oxygen | Needs definition |
| Tetanus-toxoid-0.5ml-IM-3-doses | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Tetanus toxoid 0.5 ml IM - 3 doses | Needs definition |
| Tetanus-toxoid-0.5ml-IM-Stat | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure | Tetanus toxoid 0.5ml IM - Stat | Needs definition |
| X-Ray | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | X-Ray | Needs definition |
| MRI | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | MRI | Needs definition |
| Ultrasound | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Ultrasound | Needs definition |
| CT | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | CT | Needs definition |
| Fluoroscopy | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Fluoroscopy | Needs definition |
| Angiography | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Angiography | Needs definition |
| Mammography | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Mammography | Needs definition |
| Breast-Tomosynthesis | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Breast Tomosynthesis | Needs definition |
| PET | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | PET | Needs definition |
| SPECT | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | SPECT | Needs definition |
| Endoscopy | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Endoscopy | Needs definition |
| Microscopy | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Microscopy | Needs definition |
| Whole-Slide-Imaging | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | Whole Slide Imaging | Needs definition |
| OCT | http://openhie.org/fhir/sri-lanka/CodeSystem/cs-procedure-imaging | OCT | Needs definition |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |